Description
Specs
| Height (mm) | 558 |
| Fin Height (mm) | 8 |
| Inlet/ Outlet (mm) | 11 |
| Width (mm) | 854 |
| Depth (mm) | 16 |
Package Dimentions & Weight
| Height (in) | 3 |
| Width (in) | 35 |
| Depth (in) | 36 |
Cross References
| Active Radiator | CON0013 |
| Active Radiator | CON0015 |
| AP Air Inc. | TC133181HD |
| AP Air Inc. | TC133192 |
| Four Seasons | 40820 |
| Freightliner | 2262272000 |
| Freightliner | 2265664000 |
| Freightliner | A2262272 |
| Freightliner | A2266825000 |
| Freightliner | A2266840000 |
| Freightliner | A2272250000 |
| Global Air Inc. | CN7452 |
| Global Parts Distributors | 9142786 |
| Kysor | 1512027 |
| MEI | 6345 |
| Omega | 2433650 |
| Pacific Best Inc. | PA2804AA |
| Ranshu | G60000 |
| Trad Automotive | 3400247 |
| TruckAir | 040621 |
| TTAC | 3501709 |
Frequently Asked Questions
This parallel flow condenser cools refrigerant to help the truck’s air conditioning system operate efficiently. Its heavy-duty construction is designed to withstand long hauls and demanding driving conditions.
This Freightliner Cascadia condenser measures 558 mm high, 854 mm wide, and 16 mm deep, with an 11 mm inlet/outlet measurement. Confirm compatibility by comparing these dimensions and cross-reference numbers such as Freightliner 2262272000, 2265664000, or A2262272 with the existing condenser.
The Cascadia A/C condenser uses standard fittings for straightforward replacement in a service bay. Installation should be completed by a qualified technician who can recover the refrigerant safely, inspect the lines and seals, evacuate the system, and recharge it to the vehicle manufacturer’s specifications.