Description
Specs
| Grooves | 6 | 
| Pulley Diameter (mm) | 125 | 
| Gauge Line (mm) | 46 | 
| Compressor Mount | Direct | 
Package Dimentions & Weight
| Height (in) | 7.4 | 
| Width (in) | 7.7 | 
| Depth (in) | 11 | 
Cross References
| AFI | 0450 | 
| AFI | 0469 | 
| Airpro | 204891 | 
| Alliance | ABPN83304624 | 
| AP Air Inc. | 5096466 | 
| Austin Baker | 10364021 | 
| CARLISLE | 3012180 | 
| CARLISLE | 3012181 | 
| Four Seasons | 57596 | 
| Four Seasons | 58596 | 
| Global Parts Distributors | 5511282 | 
| Global Parts Distributors | 6511282 | 
| Global Parts Distributors | 7511282 | 
| Global Parts Distributors | 7811282 | 
| Kenworth | 4494SAN | 
| Kysor | 1401363 | 
| Kysor | 1401427 | 
| Kysor | 1402024 | 
| Kysor | 1410011 | 
| Mack | 20501069 | 
| MEI | 5387 | 
| MEI | 5387G | 
| MEI | 5387S | 
| NAPA | 975657 | 
| NAPA | TEM975657 | 
| Omega | 2004120 | 
| Omega | 2004494 | 
| Omega | 2004494AM | 
| Peterbilt | 4494SAN | 
| Ranshu | 14SD4891 | 
| Ranshu | 14SD4891C | 
| Ranshu | 14SD4891NC | 
| Ranshu | 14SD4891NEW | 
| Red Dot | 75R81372 | 
| Red Dot | RD5112570P | 
| Sanden | 4085 | 
| Sanden | 4120 | 
| Sanden | 4120U | 
| Sanden | 4494 | 
| Sanden | 4757 | 
| Sanden | 4891 | 
| Sunair | CO2135CA | 
| Trad Automotive | C1519 | 
| TTAC | 3004725 | 
| TTAC | 3004732 | 
| Volvo | 20501069 | 
| Volvo | 21349573 | 
| Volvo | 8088112 | 
| Volvo | 85123215 | 
 
             
             
             
             
             
            