Description
Specs
| Cylinder Head | JD |
| Pulley Diameter (mm) | 132 |
| Gauge Line (mm) | 55 |
Package Dimentions & Weight
| Height (in) | 7.4 |
| Width (in) | 7.7 |
| Depth (in) | 11 |
Cross References
| AC Delco | 1521853 |
| AC Delco | 1521894 |
| AFI | 0010 |
| AFI | 0219 |
| Airpro | 204626 |
| Alliance | ABPN83304095 |
| AP Air Inc. | 509431 |
| Bergstrom | 525722 |
| CARLISLE | 3012580 |
| CARLISLE | 3012581 |
| Compressor Works | 637579 |
| Four Seasons | 57794 |
| Four Seasons | 58794 |
| Four Seasons | 67579 |
| Four Seasons | 68579 |
| Freightliner | ABPN83304372 |
| Freightliner | SK14626 |
| Freightliner | SKI4626 |
| Frigette | 2041060 |
| Global Parts Distributors | 5511616 |
| Global Parts Distributors | 6511616 |
| Global Parts Distributors | 7511616 |
| International | 4626SAN |
| Kenworth | LE1140 |
| Kysor | 1401107 |
| Kysor | 1401381 |
| Kysor | 1410013 |
| MEI | 5726 |
| NAPA | 967049 |
| NAPA | 967276 |
| NAPA | TEM967049 |
| NAPA | TEM967276 |
| Omega | 2004894 |
| Omega | 2010077 |
| Omega | 2010077AM |
| Ranshu | 14SD4626 |
| Ranshu | 14SD4626C |
| Ranshu | 14SD4626NC |
| Ranshu | 14SD4626NEW |
| Ready-Aire/Proliance | 219800 |
| Red Dot | 75R81582 |
| Red Dot | RD575220P |
| Sanden | 4626 |
| Sanden | 4780 |
| Sunair | CO2132CA |
| Trad Automotive | C1970 |
| TruckAir | 033416 |
| TTAC | 3004425 |
| Volvo | 20370292 |
| Volvo | 8022507 |
| Volvo | 85104467 |
| Western Star | 611043420 |
Frequently Asked Questions
It’s used to compress and circulate refrigerant so the system can remove heat from the cab. In heavy-duty applications, the Sanden SD7H15-style compressor is a common replacement format for maintaining consistent cooling performance. Proper fitment also depends on ports, pulley size, and mounting configuration.
Match the OEM or existing compressor part numbers using an sd7h15 cross reference list and confirm key specs like cylinder head style, pulley diameter, and port orientation. Also check the vehicle’s refrigerant type and whether your setup requires an sd7h15 12v clutch circuit. When in doubt, compare the tag information on your current unit to the listed MPN and cross references.
Sometimes it can, but only if the mounting ears, hose connections, pulley alignment, and clutch voltage/amperage requirements match. Many swaps require bracket or line changes, and the sd7h15 compressor clutch and pulley configuration must align with your belt system. Confirm interchange using verified cross references and vehicle-specific application data before installing.