Description
Specs
| Pulley Diameter (mm) | 132 |
| Diode (Y/ N) | Yes |
Package Dimentions & Weight
| Height (in) | 7.4 |
| Width (in) | 7.7 |
| Depth (in) | 11 |
Cross References
| AC Delco | 1521823 |
| AFI | 0502 |
| AFI | 0607 |
| Airpro | 204647 |
| Airpro | 204664 |
| Alliance | ABPN83304062 |
| Alliance | ABPN83304102 |
| Alliance | F696001253 |
| AP Air Inc. | 503286 |
| Austin Baker | 10364591 |
| Bergstrom | 525691 |
| Bergstrom | 525693 |
| Bergstrom | 525694 |
| Bergstrom | 525748 |
| Bergstrom | 525751 |
| CARLISLE | 3012660 |
| CARLISLE | 3012661 |
| Claas | 3269930 |
| Compressor Works | 618701 |
| Four Seasons | 57465 |
| Four Seasons | 57701 |
| Four Seasons | 57795 |
| Four Seasons | 58701 |
| Four Seasons | 58795 |
| Freightliner | 22411179000 |
| Freightliner | 2259344000 |
| Freightliner | ABPN83304062 |
| Freightliner | ABPN83304283 |
| Freightliner | ABPN83304582 |
| Freightliner | SK14647 |
| Frigette | 2041063 |
| Global Parts Distributors | 7811583 |
| I.H. | 87026034 |
| International | 2032287C91 |
| International | 4647SAN |
| JCB | 42400 |
| JCB | 477 |
| Kenworth | ABPN83304363 |
| Kenworth | LE1210 |
| Kysor | 1401102 |
| Kysor | 1401103 |
| Kysor | 1401112 |
| Kysor | 1401115 |
| Kysor | 1410016 |
| Kysor | 1410064 |
| Kysor | 2899102 |
| Mack | 206RD413M |
| Mack | 206RD5102870 |
| Mack | 3004406 |
| MEI | 5764G |
| MEI | SD4654 |
| NAPA | 967213 |
| NAPA | TEM967213 |
| Navistar | 2032287C91 |
| Omega | 2008062 |
| Omega | 2009964 |
| Omega | 2009978 |
| Omega | 2009978AM |
| Omega | 2010068 |
| Peterbilt | 1803787 |
| Peterbilt | 4663SAN |
| Peterbilt | LE1620 |
| Ranshu | 14SD4644 |
| Ranshu | 14SD4644NC |
| Ranshu | 14SD4644NEW |
| Ranshu | 14SD4647 |
| Ranshu | 14SD4647NC |
| Ranshu | 14SD4647NEW |
| Ranshu | 14SD4664NEW |
| Ranshu | 14SD5709 |
| Ranshu | 14SD5709C |
| Ready-Aire/Proliance | 2560N |
| Red Dot | 75R84612 |
| Red Dot | RD5102970P |
| Sanden | 4240 |
| Sanden | 4639 |
| Sanden | 4644 |
| Sanden | 4647 |
| Sanden | 4654 |
| Sanden | 8024 |
| Sanden | 8104 |
| Sunair | CO2022CAD |
| Sunair | CO2104CA |
| Trad Automotive | C1589 |
| Trad Automotive | C1593 |
| Trad Automotive | C1778 |
| Trad Automotive | C1906 |
| Trad Automotive | C2485 |
| Trad Automotive | C809R |
| Trad Automotive | C895R |
| Trad Automotive | C952 |
| Trad Automotive | C952R |
| TruckAir | 033470 |
| TTAC | 3004426 |
| Valtra Valmet | 32838600 |
| Volvo | 3949142 |
| Volvo | 8177090 |
Frequently Asked Questions
The CO-4647 compressor is a SD7H15 compressor assembly designed to power your truck’s air conditioning system and keep the cab cool. It’s commonly used as a direct replacement air conditioning compressor on many heavy duty truck AC parts applications, matching OE specs and mounting points. This CO-4647 SD7H15 unit is built for reliability in demanding commercial driving conditions.
The CO-4647 compressor is a specific SD7H15 compressor configuration with a 132 mm pulley and diode, cross-referenced to multiple OEM and aftermarket part numbers. Compared to other SD7H15 compressor assemblies, it’s engineered to fit a wide range of truck AC compressor assembly setups while delivering consistent cooling performance. This makes the CO-4647 SD7H15 a versatile choice when you need a precise replacement air conditioning compressor.
Yes, the CO-4647 compressor can often replace your existing truck AC compressor assembly if the part numbers or cross references match your current unit. It interchanges with many Freightliner, International, Kenworth, Mack, Volvo, and other heavy duty truck AC parts references listed on the product page. Always verify pulley diameter, voltage, mounting style, and existing SD7H15 compressor part numbers before ordering to ensure proper fit.