Description
Specs
| Refrigerant | R134A |
| Pulley Diameter (mm) | 119 |
| Compressor Mount | Direct |
Package Dimentions & Weight
| Height (in) | 7.4 |
| Width (in) | 7.7 |
| Depth (in) | 11 |
Cross References
| AFI | 0224 |
| Alliance | ABPN83304403 |
| AP Air Inc. | 509609 |
| Austin Baker | 10364291 |
| Bergstrom | 526066 |
| CARLISLE | 3013350 |
| CARLISLE | 3013351 |
| Compressor Works | 618785 |
| Four Seasons | 57785 |
| Four Seasons | 58785 |
| Freightliner | SKI4822 |
| Global Parts Distributors | 5512346 |
| Global Parts Distributors | 6512346 |
| Global Parts Distributors | 7512346 |
| International | 3551405C1 |
| Kenworth | 3551405C1 |
| Kysor | 1401133 |
| Kysor | 1410027 |
| MEI | 5349 |
| MEI | 5349G |
| NAPA | 967229 |
| NAPA | TEM967229 |
| Navistar | 3551405C1 |
| Omega | 2004822 |
| Omega | 2004822AM |
| Panafrio | 2014109 |
| Peterbilt | 4822SAN |
| Ranshu | 14SD4822 |
| Ranshu | 14SD4822NC |
| Ranshu | 14SD4822NEW |
| Red Dot | 75R84622 |
| Red Dot | RD5107410 |
| Sanden | 4822 |
| Sunair | CO2196CA |
| Trad Automotive | C1699 |
| TruckAir | 030803 |
| TTAC | 3004413 |
| TTAC | 3004433 |
Frequently Asked Questions
It’s a complete Sanden SD7H15 compressor assembly intended for direct mounting as a truck A/C compressor. It is designed for R134A systems and uses a 119mm pulley diameter. For interchange, match your OE part number to a listed cross reference for the UAC CO 4822 compressor.
Yes, CO-4822 is specified for R134A, making it a suitable air conditioning compressor for trucks using that refrigerant. Use the correct oil type and oil quantity for a Sanden SD7H15 compressor assembly during installation. If you’re changing refrigerant types, the system may require additional component and service-procedure changes.
Verify fitment by cross-referencing your current part number to CO-4822 using OE and aftermarket interchange numbers for this refrigerant compressor assembly. Also compare key physical specs such as the direct mount style and 119mm pulley diameter to your existing truck A/C compressor. Belt alignment, bracket configuration, and hose/manifold connections can affect fit even when the compressor family matches.