Description
Specs
| Grooves | 6 | 
| Pulley Diameter (mm) | 125 | 
Package Dimentions & Weight
| Height (in) | 7.4 | 
| Width (in) | 7.7 | 
| Depth (in) | 11 | 
Cross References
| AFI | 0459 | 
| Airpro | 204815 | 
| AP Air Inc. | 509617 | 
| AP Air Inc. | 596336 | 
| AP Air Inc. | 596336AP | 
| Austin Baker | 10360211 | 
| CARLISLE | 3013301 | 
| Compressor Works | 638875 | 
| Fleetrite | FLT4815Q | 
| Four Seasons | 97598 | 
| Four Seasons | 98598 | 
| Frigette | 2041762 | 
| Global Parts Distributors | 5511275 | 
| Global Parts Distributors | 6511275 | 
| Global Parts Distributors | 6811275 | 
| Global Parts Distributors | 7511275 | 
| Global Parts Distributors | 7811275 | 
| International | 2602121C91 | 
| International | 3547916C1 | 
| International | 3615169C2 | 
| International | 3628699C1 | 
| MEI | 5347 | 
| MEI | 5347G | 
| NAPA | 975662 | 
| NAPA | TEM975662 | 
| Navistar | 3547916C1 | 
| Navistar | 3628699C4 | 
| Omega | 2004382 | 
| Omega | 2004815 | 
| Omega | 2004815AM | 
| Omega | 2004815Q | 
| Omega | 2004815S | 
| Ranshu | 14SD4382 | 
| Ranshu | 14SD4382NC | 
| Ranshu | 14SD4815 | 
| Ranshu | 14SD4815NC | 
| Ranshu | 14SD4815NEW | 
| Roadforce | RF44330786 | 
| Sanden | 4382 | 
| Sanden | 4481 | 
| Sanden | 4546 | 
| Sanden | 4815 | 
| Sunair | CO2034CA | 
| Trad Automotive | C1670 | 
| TruckAir | 030801 | 
| TruckAir | 031810 | 
| TTAC | 3004379 | 
 
             
             
             
             
             
            