Description
Package Dimentions & Weight
| Height (in) | 7.4 | 
| Width (in) | 7.7 | 
| Depth (in) | 11 | 
Cross References
| Airpro | 204816 | 
| AP Air Inc. | 598328AP | 
| AP Air Inc. | 598328HD | 
| Austin Baker | 10360281 | 
| CARLISLE | 3013310 | 
| CARLISLE | 3013311 | 
| Compressor Works | 638877 | 
| Compressor Works | 639503 | 
| Fleetrite | FLT4816Q | 
| Four Seasons | 97599 | 
| Four Seasons | 98599 | 
| Freightliner | ABPN83304314 | 
| Global Parts Distributors | 5511276 | 
| Global Parts Distributors | 6511276 | 
| Global Parts Distributors | 7511276 | 
| Global Parts Distributors | 7811276 | 
| International | 3547917C1 | 
| International | 3664395C1 | 
| Kysor | 1401407 | 
| Kysor | 1410046 | 
| MEI | 5348 | 
| MEI | 54676 | 
| Motorcraft | YCC414 | 
| NAPA | 963646 | 
| NAPA | TEM963646 | 
| Navistar | 3628700C1 | 
| Navistar | 3628700C4 | 
| Omega | 2004676 | 
| Omega | 2004816 | 
| Omega | 2004816AM | 
| Omega | 2004816S | 
| Ranshu | 14SD4676 | 
| Ranshu | 14SD4676NC | 
| Ranshu | 14SD4816 | 
| Ranshu | 14SD4816C | 
| Ranshu | 14SD4816NCQ | 
| Ranshu | 14SD4816NEW | 
| Ranshu | 14SD4816S | 
| Sanden | 4544 | 
| Sanden | 4676 | 
| Sanden | 4816 | 
| Sunair | CO2141CA | 
| Trad Automotive | C1500 | 
| TruckAir | 030802 | 
| TTAC | 3004380 | 
 
             
             
             
             
             
            